Mulgrave Cottage
The once Cow Byre has been beautifully renovated into a superb 2-storey cottage which sleeps six people and includes 2 double bedrooms (1 on the ground floor with en-suite wet room). The wet room includes heated towel rail, shower seat and handrail.
The cottage has a spacious, open-plan living area with separate fitted kitchen, which includes a washing machine, microwave and fridge, electric hob and oven. There is electric heating throughout.
Upstairs there is one twin room and one double room and a bathroom which includes a power shower over the bath, shaver point and heated towel rail.
Mulgrave Cottage is also accessible for wheelchairs.
Gallery
Please click on the images below to view the full sized photograph:
![]() |
![]() |
![]() |
Short Breaks
Short Breaks are available throughout the year. Please see the table below for pricing details:
| Number in Party: | 2 | 3 | 4 | 5 | 6 | |
| Nights | 2 | £185 | £200 | £215 | £230 | £245 |
| 3 | £235 | £260 | £275 | £290 | £305 | |
| 4 | £288 | £310 | £325 | £340 | £355 | |
| 5 | £335 | £360 | £375 | £390 | £405 |
Pricing
| Week Beginning: | Price: |
| January 7th, 14th, 21st, 28th | £305.00 |
| February 4th, 11th - Half Term 18th, 25th | £305.00 £425.00 £355.00 |
| March 3rd, 10th, 17th, 24th 31st - Easter | £375.00 £495.00 |
| April 7th – Easter 14th, 21st, 28th | £535.00 £455.00 |
| May 5th, 12th, 19th, 26th | £485.00 |
| June 2nd – Half Term 9th, 16th, 23rd, 30th | £595.00 £525.00 |
| July 7th, 14th, 21st, 28th | £615.00 |
| August 4th, 11th, 18th, 25th | £615.00 |
| September 1st, 8th, 15th, 22nd, 29th | £535.00 |
| October 6th, 13th 20th – Half Term 27th | £425.00 £525.00 £525.00 |
| November 3rd, 10th, 17th, 24th | £355.00 |
| December 1st, 8th, 15th 22nd, 29th | £355.00 £615.00 |
Booking Form and Terms and Conditions
Please use the links below to download the Mulgrave Cottage Booking Form and Terms and Conditions.
| Booking Form: | Click Here |
| Terms and Conditions: | Click Here |


